| HEAD | ORBIT/SELLA | MAXILLOFACIAL (FACIAL BONES, SINUS, MANDIBLE) | |||
| 70450 | W/O Contrast | 70480 | W/O Contrast | 70486 | W/O Contrast |
| 70460 | With Contrast | 70481 | With Contrast | 70487 | With Contrast |
| 70470 | With & Without Contrast | 70482 | With & Without Contrast | 70488 | With & WIthout Contrast |
| 76377 | 3D Image Postprocessing | 70480 | Temporal Bones(Mastoids)(IAC's) | 70486 | InstaTrak Sinus |
| 70496 | CTA HEAD | 76377 | 3D Image Postprocessing | 76377 | 3D Image Postprocessing |
| SOFT TISSUE NECK | THORAX | ABDOMEN | |||
| 70490 | W/O Contrast | 71250 | SC Joints | 74150 | W/O Contrast |
| 70491 | With Contrast | 71250 | W/O Contrast | 74160 | With Contrast |
| 70492 | With & Without Contrast | 71260 | With Contrast | 74170 | With & Without Contrast |
| 70498 | CTA NECK | 71270 | With & Without Contrast | 74175 | CTA ABDOMEN |
| 71275 | CTA CHEST | 75635 | CTA ABDOMINAL W RUNOFFS | ||
|
75574 |
CTA CARDIAC(Coronary) | 74261 | CT VIRTUAL COLONOSCOPY | ||
| 75571 | CT CALCIUM SCORING |
74176 |
CT ABD & PEL WITHOUT CONTRAST | ||
| 71275 | CT PULMONARY VEIN | 74177 | CT ABD & PEL WITH CONTRAST | ||
|
74178 |
CT ABD & PEL WITH/WITHOUT CONTRAST |
||||
| 74174 | CTA ABD & PELVIS COMBO | ||||
| PELVIS | CERVICAL SPINE | THORACIC SPINE | |||
| 72192 | W/O Contrast | 72125 | W/O contrast | 72128 | W/O Contrast |
| 72193 | With Contrast | 72126 | With Contrast | 72129 | With Contrast |
| 72194 | With & Without Contrast | 72127 | With & Without Contrast | 72130 | With & Without Contrast |
| 72191 | CTA PELVIS | ||||
|
74261
|
CT VIRTUAL COLONOSCOPY
|
||||
| 74176 | CT ABD & PEL WITHOUT CONTRAST | ||||
| 74177 | CT ABD & PEL WITH CONTRAST | ||||
| 74178 | CT ABD & PEL WITH/WITHOUT CONTRAST | ||||
| 74174 | CTA ABD & PELVIS COMBO | ||||
| LUMBAR SPINE | LOWER EXREMITY | UPPER EXTREMITY | |||
| 72131 | W/O Contrast | 73700 | W/O Contrast | 73200 | W/O Contrast |
| 72132 | With Contrast | 73701 | With Contrast | 73201 | With Contrast |
| 72133 | With & Without Contrast | 73702 | With & Without Contrast | 73202 | With & Without Contrast |
| 72192 | Sacrum/Coccyx | 76377 | 3D Image Postprocessing | 76377 | 3D Image Postprocessing |
|
77073 73706 |
Scanogram CTA Lower Extremity |
73206 | CTA UPPER EXTREMITY | ||
| Brain | 78815 | Breast | 78815 | Lung: Non Small Cell | |
| 78608 G0336 |
Alzheimer’s/Dementia | 78815 | Cervical (staging only) | 78815 | Single Pulmonary Nodule |
| 78608 G0229 |
Refractory Seizures after Cancer | 78815 | Colorectal | 78815 | Lymphoma |
| 78815 | Esophageal | 78815 | Melanoma | ||
| 78815 | Head & Neck | 78815 | Thyroid | ||
| 76700 | Abdominal, Complete | 76830 | Transvaginal | 76776 | Transplanted Kidney |
| 76705 | Abdominal, Limited | 76856 | Pelvis, Uterus/Ovaries, Complete | 76870 | Scrotum & Contents |
| 76770 | Retroperitoneal, Complete | 76857 | Pelvis, Bladder, PVR, Limited | 76536 | Thyroid & Mapping |
| 76770 | Kidney/Bladder | 93978 | Aorta | 93880 | Carotid |
| 76775 |
Retroperitoneal, Limited 93971 DVT (Unilateral)
|
76999 | Superficial structure |
93970 76882 |
DVT (Bilateral) Non vascular extremity/Popliteal Fossa
|
| 74240 | Upper GI |
74270 | Barium Enema | 76000 |
Fluoro, Feeding Tube |
| 74246 | Upper GI w/Air | 74280 | Barium Enema w/Air | 74305 47505 |
T-TUBE |
| 74245 | Upper GI w/Small Bowel | 76080 | Fistulagram | ||
| 74249 | Upper w/Small Bowel w/Air | 74220 | Esophagram | ||
| 74250 | Small Bowel | 76000 | Fluoro, Diaphragm |
| 71020 | Chest 2 Views | 73590 | Tibia & Fibula | 73130 | Hand |
|
71101 71100 |
Ribs w/PA Chest-Unilateral Ribs w/o PA Chest-Unilateral |
73610 | Ankle | 73140 | Finger(s) |
|
71111 71110 |
Ribs Bilateral w/PA Chest Ribs Bilateral w/o PA Chest |
73630 | Foot | 70260 | Skull 4 views |
| 74000 | Abdomen | 73650 | Heel | 70250 | Skull 1-3 views |
| 74022 | Obstruction Series | 73660 | Toe(s) | 70220 | Sinuses |
| 72050 | Cervical Spine | 73050 | AC Joints | 70030 | Pre-MRI Orbits |
| 72072 | Thoracic Spine | 71130 | SC Joints | 70200 | Orbits (Reg.) |
| 72110 | Lumbosacral Spine | 71120 | Sternum | 70160 | Nasal Bones |
| 72220 | Sacrum & Coccyx | 73010 | Scapula | 70110 | Mandible |
| 72170 | Pelvis | 73030 | Shoulder | 70150 | Facial Bones |
| 72202 | SI Joints | 73000 | Clavicle | 70360 | Soft Tissue Neck |
| 73510 | Hip | 73060 | Humerus | 76061 | Skeletal Survey Limited |
| 73550 | Femur | 73080 | Elbow | 76062 | Skeletal Survey Complete |
| 73564 | Knee | 73090 | Forearm | 74415 | IVP w/ Renal Tomos |
| 73565 | Knees, Bilateral Standing | 73110 | Wrist | 76100 | Tomography |
| 27370 73580 |
Knee | 77002 | Knee–Pre-MRI Joint Contrast Injection | ||
| 27648 73615 |
Ankle | 77002 | Ankle–Pre-MRI Joint Contrast Injection | ||
| 27093 73525 |
Hip | 77002 | Hip–Pre-MRI Joint Contrast Injection | ||
| 24220 73085 |
Elbow | 77002 | Elbow–Pre-MRI Joint Contrast Injection | ||
| 25246 73115 |
Wrist | 77002 | Wrist–Pre-MRI Joint Contrast Injection | ||
| >23350 73040 |
Shoulder | 77002 | Shoulder–Pre-MRI Joint Contrast Injection | ||
|
DEXA
|
ENDOVENOUS LASER TREATMENT
|
||||||
| 77080 | Hip, Spine | 93970 | Duplex Extremity-Bilateral Veins | 36478 | Varicose Vein Ablation Therapy | ||
|
77081 76977 |
1 site, forearm, wrist, or heel Heel scan |
93971 | Duplex Extremity-Unilateral Veins | 36479 | 2nd/Subsequent Veins, Same Extremity | ||