MAGNACARE
| ||
| Call number on back of card to find out. | Plan Related-call number on back of card | |
MED Link
| ||
MEDICARE
| ||
MEGA LIFE
THRU DEVON HEALTHCARE | ||
MedPLUS (Unison)
| ||
Medicaid also known as Medical Assistance
| ||
| Keystone Mercy Health Plan - Out of network referral required | Capitated - Out of network referral required | Yes CT, PET and CTA |
| Gateway | Plan Related-Call | Yes CT, PET and CTA |
| ACCESS (traditional Yellow Card) | No | Yes-CT's, CTA's and PET scans |
| Coventry Cares | NOT IN PAR | NOT IN PAR |
| CHIP (children's) | No | Ask what plan it is through-check with that plan |
| United Healtcare Community Plan | NO | NO |
| AmeriHealth Northeast | No | Yes-see AmeriHealth Northeast for phone # to call |
| AmeriHealth Caritas (formally AmeriHealth Mercy) | No | Yes CT, PET and CTA |
Medicare Replacement Plans
| ||
| Sterling Options | No | No |
| Aetna Golden Choice | No | No |
| Keystone Senior Blue (Cap Blue) | No | Yes |
| Geisinger Health Plan Gold | No | Yes- CT |
| Personal Choice 65 (IBC) | No | Yes- CT, PET and CTA |
| Advantra Freedom (NOT Advantra HMO/PPO) | No | No |
| American Progressive | NO | NO |
| Unicare Security Choice Enhanced | No | No |
| Evercare | no | Plan related-must call |
| HUMANA GOLD CHOICE | NO | NO |
| UHC Medicare Advantage PPO | No | Plan Related |
| Secure Horizons | NO | Yes |
| AARP Medicare Complete Secure Horizons | No | Yes |
| Keystone 65 Select | LVHN Not in Par | LVHN Not in Par |
| Keystone 65 Preferred HMO | Yes. If cap'd elsewhere, out of network referral is needed. | Yes-CT, CTA's, PET's |
| Keystone 65 Choice POS | Yes. If cap'd elsewhere a out of network referral is needed. | Yes-CT, CTA's, PET's |
| Universal Healthcare PFFS | No | No |
| Universal Healthcare HMO | YES-may be capitated call 1-877-661-3920 | YES-may be capitated call 1-877-661-3920 |
| Universal Healthcare PPO/POS | No-however, if capitated will have a higher out of pocket payment | Yes-if capitated will pay more out of pocket |
| Gateway Assured (Medicare Assured) | No-only script from office | No |
| Freedom Blue (Highmark) | No | Yes- CT only if body part is Head, Sinus, Chest, Abd or Pelvis. And CTAs and PETs |
Medicare Supplement Plans | ||
| Signature 65 | No | No |
| Security 65 | No | No |
| Railroad Medicare See Palmetto GBA | No | No |
| Mutual of Omaha | No | No |
| HOP | No | No |
| Hartford Life Insurance | No | No |
| Standard Life | No | No |
| Al iCare Prime GE Financial Assitance | No | No |
| USSA Life | No | No |
| 65 Special | No | No |
| MediGap Blue | No | No |
| GE Financial Assurance | No | No |
| GEM Group/Steamfitters | No | No |
| Humana | NO | NO |
| United American | NO | NO |
| Conseco | NO | NO |
| Continental Life | NO | NO |
| State Farm | NO | NO |
| GEHA | NO | NO |
| New Era Life | No | No |
| Secure Horizons Medicare Supplement thru UHC | No | No |
Meritain
| ||
| Meritain Aetna Valley Preferred | NO | Plan Related-see note above |
MultiPlan
| ||
| MultiPlan PPO | No | Plan Related-Call |
Mutual of Omaha
| ||
| MediCare Supplement Plan | No | No |